Tournament Fees
Age Category | Tier | Entry Fee | Sanction Number |
---|---|---|---|
U11 | $ TBD | HA- | |
U11 | $ TBD | HA- | |
U11 | $ TBD | HA- | |
U13 | $ TBD | HA- | |
U13 | $ TBD | HA- | |
U13 | $ TBD | HA- | |
U15 | $ TBD | HA- | |
U15 | $ TBD | HA- | |
U18 | $ TBD | HA- | |
U18 | $ TBD | HA- |
For more information please contact the Tournament Director:
Tournament Director: Kerri Bishop
Email: mwhatourney@shaw.ca
Please include Team Name (and Number if applicable), Team Category, League and Division when inquiring by e-mail.