Evaluation Schedule U13 TEST
Millwoods U13 Evaluations Round 1 (XX-Sept-2024)
- Please review your groups and skate times.
- Includes ALL skates for Sept XX
Round 1 | # | Position | Player Name |
---|---|---|---|
Goalie | asdf | ||
Goalie | er | ||
Goalie | yj | ||
Goalie | asdf | ||
Defense | et | ||
Defense | erg | ||
Defense | ef | ||
Defense | bdfg | ||
Defense | |||
Defense | |||
Defense | |||
Defense | |||
Defense | |||
Defense | |||
Defense | |||
Defense | |||
Defense | |||
Forward | |||
Forward | |||
Forward | |||
Forward | |||
Forward | |||
Forward | |||
Forward | |||
Forward | |||
Forward | |||
Forward | |||
Forward | |||
Forward | |||
Forward | |||
Forward | |||
Forward | |||
Forward | |||
Forward | |||
Forward | |||
Forward | |||
Forward | |||
Forward | |||
Forward |
Position | Player Name |
---|---|
Goalie | a |
Goalie | d |
Goalie | asdf |
Goalie | asdf |
Defense | asdf |
Defense | asdf |
Defense | asdf |
Defense | asdf |
Defense | |
Defense | |
Defense | |
Defense | |
Defense | |
Defense | |
Defense | |
Defense | |
Defense | |
Forward | asdf |
Forward | asdf |
Forward | asdf |
Forward | asdf |
Forward | |
Forward | |
Forward | |
Forward | |
Forward | |
Forward | |
Forward | |
Forward | |
Forward | |
Forward | |
Forward | |
Forward | |
Forward | |
Forward | |
Forward | |
Forward | |
Forward | |
Forward |