Tournament Fees
Note: Tier numbers will be finalized once the season starts.
| Age Category | Tier | Entry Fee | Sanction Number |
|---|---|---|---|
| U9 Full Ice | Tier 1 - Full | $ 1600.00 | HA-25386847 |
| U9 Full Ice | Tier 6 - Full | $ 1600.00 | HA-25386847 |
| U11 | Tier 1 - Full | $ 2150.00 | HA-25386840 |
| U11 | Tier 2 - Full | $ 2150.00 | HA-25386840 |
| U11 | Tier 5 - Full | $ 2150.00 | HA-25386840 |
| U11 | Tier 6 - Full | $ 2150.00 | HA-25386840 |
| U13 | Tier 4 - Full | $ 2250.00 | HA-25386841 |
| U13 | Tier 5 - Full | $ 2250.00 | HA-25386841 |
| U15 Non Contact | Tier 2 NBC - Full | $ 2300.00 | HA-25386842 |
| U18 Contact | Tier 3 BC - Full | $ 2350.00 | HA-25386844 |
| U18 Non Contact | Tier 2 NBC - Full | $ 2350.00 | HA-25386845 |
For more information please contact the Tournament Director:
Tournament Director: Kerri Bishop
Email: mwhatourney@shaw.ca
Please include Team Name (and Number if applicable), Team Category, League and Division when inquiring by e-mail.