Bruins August - Get Into Gear Camp
Welcome to the Bruins Hockey School!
Location
All sessions are held at Millwoods Rec Centre Arena "A"
Categories
- U7 - 2020 birth year
- U7 - 2021 birth year will be considered with Coach referral
- U9 ( Birth year 2018-2019)
- U11 ( Birth year 2016-2017)
- U13 ( Birth year 2014-2015)
- U15 (Birth year 2013)
Cost
- U7 - $125.00
- Skaters
- - $150.00
- Goaltenders
- - $100.00
Camp Eligibility
- Players who were registered with Millwoods Hockey for the 2025-26 season.
- New and returning players registered with Millwoods Hockey for the 2026-27 season.
- Players trying out for club hockey are NOT eligible.
- Players not registered for WINTER Hockey prior to camp start date will be cancelled.
U7 Camp :
August 17-20,2026
- U7 - 18:15 -19:15
- Player Session
August 3-7,2026 - Week 1 Camp
- U9 - See chart below for times
- Player Session
- Goalie Session
- U11 - See chart below for times
- Player Session
- Goalie Session
- U13 - See chart below for times
- Player Session
- Goalie Session
August 10-14,2026 - Week 2 Camp
- U9 - See chart below for times
- Player
- Goalie session
- U11 - See chart below for times
- - Player session
- - Goalie session
- U13 - See chart below for times
- -Player session
- - Goalie session
Payment Options
Credit Card
-
- Please select "Online Payment" during registration.
- A credit card processing service fee will be added to the camp fee during checkout.
- Vouchers
- Please select "Offline Payment" during registration and email the registrar at seeraadmin@shaw.ca for further instructions.
- E-Transfer
- There is no processing fee for e-transfer.
- Please select "Offline Payment" during registration and e-transfer payment using the following information:
- Email payment to: payments@millwoodshockey.ca
- Security Question: August Camp
- Please use Password: hockey2026
- Memo: Please include player's first and last name -(U? - the category) Ex: John Smith U9
Interested in Helping - email seeraadmin@shaw.ca
- Interested in being a Lead Instructor - Players camp registration is free .
- Lead - will select the Ast Instructor's
- 3 Ast Instructor's
- Pay player's fee at time of registering
- Upon the completion of the camp if the Ast has attended 70 percent of the camp , Millwoods Hockey will issue a voucher for the cost of the camp.
- 3 Ast Instructor's
If you require more information regarding the Camp, please contact the registrar - Kerri Bishop : seeraadmin@shaw.ca
| Session # | Date | Day | Start | End | Arena Location |
|---|---|---|---|---|---|
| 1 | August 17, 2026 | Monday | 18:15 | 19:15 | Millwoods B |
| 2 | August 18, 2026 | Tuesday | 18:15 | 19:15 | Millwoods B |
| 3 | August 19, 2026 | Wednesday | 18:15 | 19:15 | Millwoods B |
| 4 | August 20, 2026 | Thursday | 18:15 | 19:15 | Millwoods B |
| 5 | August 21, 2026 | Friday | 18:15 | 19:15 | Millwoods B |
| Date | Day | Start | End | Arena Location |
|---|---|---|---|---|
| CAMP 1 | ||||
| Aug 3,2026 | MON | 18:00 | 19:00 | Millwoods A |
| Aug 4,2026 | TUES | 18:00 | 19:00 | Millwoods A |
| Aug 5,2026 | WED | 18:00 | 19:00 | Millwoods A |
| Aug 6,2026 | THUR | 18:00 | 19:00 | Millwoods A |
| Aug 7,2026 | FRI | 18:00 | 19:00 | Millwoods A |
| CAMP 2 | ||||
| Aug 10,2026 | MON | 18:00 | 19:00 | Millwoods A |
| Aug 11,2026 | TUES | 18:00 | 19:00 | Millwoods A |
| Aug 12,2026 | WED | 18:00 | 19:00 | Millwoods A |
| Aug 13,2026 | THUR | 18:00 | 19:00 | Millwoods A |
| Aug 14,2026 | FRI | 18:00 | 19:00 | Millwoods A |
| Date | Day | Start | End | Arena Location |
|---|---|---|---|---|
| CAMP 1 | ||||
| Aug 3,2026 | MON | 19:15 | 20:15 | Millwoods A |
| Aug 4,2026 | TUES | 19:15 | 20:15 | Millwoods A |
| Aug 5,2026 | WED | 19:15 | 20:15 | Millwoods A |
| Aug 6,2026 | THUR | 19:15 | 20:15 | Millwoods A |
| Aug 7,2026 | FRI | 19:15 | 20:15 | Millwoods A |
| CAMP 2 | ||||
| Aug 10,2026 | MON | 19:15 | 20:15 | Millwoods A |
| Aug 11,2026 | TUES | 19:15 | 20:15 | Millwoods A |
| Aug 12,2026 | WED | 19:15 | 20:15 | Millwoods A |
| Aug 13,2026 | THUR | 19:15 | 20:15 | Millwoods A |
| Aug 14,2026 | FRI | 19:15 | 20:15 | Millwoods A |
| Date | Day | Start | End | Arena Location |
|---|---|---|---|---|
| CAMP 1 | ||||
| Aug 3,2026 | MON | 20:30 | 21:30 | Millwoods A |
| Aug 4,2026 | TUES | 20:30 | 21:30 | Millwoods A |
| Aug 5,2026 | WED | 20:30 | 21:30 | Millwoods A |
| Aug 6,2026 | THUR | 20:30 | 21:30 | Millwoods A |
| Aug 7,2026 | FRI | 20:30 | 21:30 | Millwoods A |
| CAMP 2 | ||||
| Aug 10,2026 | MON | 20:30 | 21:30 | Millwoods A |
| Aug 11,2026 | TUES | 20:30 | 21:30 | Millwoods A |
| Aug 12,2026 | WED | 20:30 | 21:30 | Millwoods A |
| Aug 13,2026 | THUR | 20:30 | 21:30 | Millwoods A |
| Aug 14,2026 | FRI | 20:30 | 21:30 | Millwoods A |
